Pos | Equipo | UCI | Tiempo | |||
---|---|---|---|---|---|---|
1 | Magnier Paul | France | 12 | 02:48:01 | ||
2 | Del Grosso Tibor | Netherlands | 8 | + 03 | ||
3 | Ruiz Jeferson | Colombia | 4 | + 03 | ||
4 | Behrens Niklas | Germany | + 03 | |||
5 | Michels Jente | Belgium | + 03 | |||
6 | Borgo Alessandro | Italy | + 03 | |||
7 | Arrighetti Nicoló | Italy | + 03 | |||
8 | Donaldson Robert | Great Britain | + 03 | |||
9 | Kess Alexandre | Luxembourg | + 03 | |||
10 | Novak Samuel | Slovakia | + 03 | |||
11 | Gieryk Kacper | Poland | + 03 | |||
12 | Mancipe Andrés | Colombia | + 03 | |||
13 | Faingezicht Emry | Israel | + 03 | |||
14 | Sutton Louis | Great Britain | + 03 | |||
15 | Lima Daniel | Portugal | + 03 | |||
16 | Ingebrigtsen Storm | Norway | + 03 | |||
17 | Aebersold Nils | Switzerland | + 03 | |||
18 | Mintegi Iker | Spain | + 03 | |||
19 | Crescioli Ludovico | Italy | + 03 | |||
20 | Barhoumi Ilian | Switzerland | + 03 | |||
21 | Mouris Wessel | Netherlands | + 03 | |||
22 | Dockx Aaron | Belgium | + 03 | |||
23 | Eeman Kamiel | Belgium | + 03 | |||
24 | Feldmann Karsten | Norway | + 03 | |||
25 | Fernández Garcia Samuel | Spain | + 03 | |||
26 | Zapata Mauricio | Colombia | + 03 | |||
27 | Obdrzalek Tomas | Czechia | + 03 | |||
28 | Pescador Diego | Colombia | + 03 | |||
29 | Tavares Gonçalo | Portugal | + 03 | |||
30 | De Cassan Davide | Italy | + 03 | |||
31 | Aliyev Ruslan | Kazakhstan | + 03 | |||
32 | Gruszczynski Filip | Poland | + 03 | |||
33 | Fougner Eivind Broholt | Norway | + 03 | |||
34 | Gajdulewicz Mateusz | Poland | + 03 | |||
35 | Vysocan Daniel | Czechia | + 03 | |||
36 | Chesini Cesare | Italy | + 03 | |||
37 | Schrettl Marco | Austria | + 03 | |||
38 | Eckerstorfer Benjamin | Austria | + 03 | |||
39 | Remkhe Andrey | Kazakhstan | + 03 | |||
40 | Rex Tim | Belgium | + 03 | |||
41 | Rinklef Jan | Germany | + 03 | |||
42 | Bisiaux Léo | France | + 03 | |||
43 | Rolland Brieuc | France | + 03 | |||
44 | Belmans Lennert | Belgium | + 03 | |||
45 | Azparren Enekoitz | Spain | + 03 | |||
46 | Thierry Pierre | France | + 03 | |||
47 | Wallenborn Arno | Luxembourg | + 03 | |||
48 | Gutiérrez Jorge | Spain | + 03 | |||
49 | Dalby Simon | Denmark | + 03 | |||
50 | Jenni Luca | Switzerland | + 03 | |||
51 | van Bekkum Darren | Netherlands | + 03 | |||
52 | Marolt Jaka | Slovenia | + 03 | |||
53 | Dostiyev Ilkhan | Kazakhstan | + 03 | |||
54 | Smith Will | Great Britain | + 03 | |||
55 | Toussaint Wouter | Netherlands | + 03 | |||
56 | Szymacha Kamil | Poland | + 03 | |||
57 | Pinilla Sebastián | Colombia | + 03 | |||
58 | Theiler Ole | Germany | + 03 | |||
59 | Remkhi Rudolf | Kazakhstan | + 03 | |||
60 | Montez Alexandre | Portugal | + 03 | |||
61 | Pridal Tomas | Czechia | + 03 | |||
62 | Peretz Matar | Israel | + 03 | |||
63 | Raccagni Noviero Andrea | Italy | + 03 | |||
64 | Morgado António | Portugal | + 33 | |||
65 | Colorado William | Colombia | + 39 | |||
66 | Jørgensen Adam Holm | Denmark | + 03 | |||
67 | Buschek Paul | Austria | + 01:10 | |||
68 | Tinner Joël | Switzerland | + 01:18 | |||
69 | Hobbs Noah | Great Britain | + 01:25 | |||
70 | Wiggins Ben | Great Britain | + 01:25 | |||
71 | Stockwell Oliver | Great Britain | + 03 | |||
72 | Nørtoft Morten | Denmark | + 03 | |||
73 | Riska Richard | Slovakia | + 04:44 | |||
74 | Wæhre Magnus | Norway | + 05:26 | |||
75 | Czasa Moritz | Germany | + 06:26 | |||
76 | Duckert Roman | Germany | + 06:26 | |||
77 | Frydkjær Patrick | Denmark | + 08:19 | |||
78 | Pedersen Rasmus Søjberg | Denmark | + 08:19 | |||
79 | Pidhainyi Andrii | Ukraine | + 08:27 | |||
80 | Maciejuk Kacper | Poland | + 08:27 | |||
81 | Schönenberger Daniel | Switzerland | + 08:33 | |||
82 | Shyrin Daniil | Ukraine | + 08:55 | |||
83 | Fiala Matyas | Czechia | + 08:58 | |||
84 | Ruiz Sebastian | Mexico | + 08:58 | |||
85 | Berns Mats | Luxembourg | + 08:58 | |||
86 | Rubes Daniel | Aricoma Team | + 08:58 | |||
87 | Ury Noe | Luxembourg | + 09:03 | |||
88 | Tahar Guy | Israel | + 09:03 | |||
89 | Ziherl Luka | Slovenia | + 09:03 | |||
90 | Schrag Daniel | Germany | + 09:03 | |||
91 | Garcia Carlos | Mexico | + 09:03 | |||
92 | Testsov Yevhen | Ukraine | + 09:03 | |||
93 | Hovorun Mykola | Ukraine | + 09:03 | |||
94 | Cavia Daniel | Spain | + 09:03 | |||
95 | Etxeberria Haimar | Spain | + 09:03 | |||
96 | Dunar Dominik | Slovakia | + 09:03 | |||
97 | Bental Aviv | Israel | + 09:03 | |||
98 | Gladek Marcel | Slovenia | + 09:03 | |||
99 | Sørbø Magnus | Norway | + 09:03 | |||
100 | Turk Aljaz | Slovenia | + 09:03 | |||
101 | Preyler David | Austria | + 09:03 | |||
102 | Martins João | Portugal | + 09:03 | |||
103 | Kovac Samuel | Slovakia | + 09:03 | |||
104 | Galovic Jakub | Slovakia | + 09:03 | |||
105 | Tomsic Dan Andrej | Slovenia | + 09:03 | |||
106 | Dalecky Stepan | Aricoma Team | + 09:03 | |||
107 | Novak Tomas | Aricoma Team | + 09:03 | |||
108 | Kokas Raphael | Austria | + 09:14 | |||
109 | Spoljar Jaka | Slovenia | + 09:14 | |||
110 | Barta Martin | Czechia | + 09:19 | |||
111 | Faure-Prost Alexy | France | + 09:24 | |||
112 | Shyman Roy | Israel | + 21:11 | |||
113 | Lozouet Léandre | France | + 03 | |||
DNF | Stocker Marco | Austria | ||||
DNF | Schandorff Iwersen Emil | Denmark | ||||
DNF | Paquet Tom | Luxembourg | ||||
DNF | Escarcega Jose Antonio | Mexico | ||||
DNF | Torres Christopher | Mexico | ||||
DNF | Schellekens Tom | Netherlands | ||||
DNF | Schuch Mike | Netherlands | ||||
DNF | Ravnøy Johan | Norway | ||||
DNF | Maciejewski Szymon | Poland | ||||
DNF | Lopes Lucas | Portugal | ||||
DNF | Tuka Samuel | Slovakia | ||||
DNF | Haldimann Guillaume | Switzerland |
Pos | Equipo | Tiempo | ||||
---|---|---|---|---|---|---|
1 | Nørtoft Morten | Denmark | 05:38:12 | |||
2 | 1 | Ingebrigtsen Storm | Norway | + 01 | ||
3 | 7 | Magnier Paul | France | + 02 | ||
4 | 2 | Sutton Louis | Great Britain | + 02 | ||
5 | 1 | Faingezicht Emry | Israel | + 09 | ||
6 | 81 | Ruiz Jeferson | Colombia | + 09 | ||
7 | 9 | Del Grosso Tibor | Netherlands | + 10 | ||
8 | 3 | Chesini Cesare | Italy | + 10 | ||
9 | 3 | Schrettl Marco | Austria | + 10 | ||
10 | 1 | Behrens Niklas | Germany | + 16 | ||
11 | 3 | Donaldson Robert | Great Britain | + 16 | ||
12 | Borgo Alessandro | Italy | + 16 | |||
13 | 8 | Michels Jente | Belgium | + 16 | ||
14 | 3 | Mancipe Andrés | Colombia | + 16 | ||
15 | 14 | Arrighetti Nicoló | Italy | + 16 | ||
16 | 11 | Kess Alexandre | Luxembourg | + 16 | ||
17 | 3 | Aebersold Nils | Switzerland | + 16 | ||
18 | 5 | Lima Daniel | Portugal | + 16 | ||
19 | 9 | Gieryk Kacper | Poland | + 16 | ||
20 | 13 | Novak Samuel | Slovakia | + 16 | ||
21 | 1 | Mouris Wessel | Netherlands | + 16 | ||
22 | 3 | Feldmann Karsten | Norway | + 16 | ||
23 | 4 | Gajdulewicz Mateusz | Poland | + 16 | ||
24 | 12 | Crescioli Ludovico | Italy | + 16 | ||
25 | 7 | Fernández Garcia Samuel | Spain | + 16 | ||
26 | 15 | Zapata Mauricio | Colombia | + 16 | ||
27 | 12 | Pescador Diego | Colombia | + 16 | ||
28 | 30 | Barhoumi Ilian | Switzerland | + 16 | ||
29 | 9 | Rex Tim | Belgium | + 16 | ||
30 | 23 | Obdrzalek Tomas | Czechia | + 16 | ||
31 | 24 | Tavares Gonçalo | Portugal | + 16 | ||
32 | 24 | De Cassan Davide | Italy | + 16 | ||
33 | 15 | Eckerstorfer Benjamin | Austria | + 16 | ||
34 | 10 | Belmans Lennert | Belgium | + 16 | ||
35 | 37 | Mintegi Iker | Spain | + 16 | ||
36 | 23 | Vysocan Daniel | Czechia | + 16 | ||
37 | 14 | Thierry Pierre | France | + 16 | ||
38 | 28 | Gruszczynski Filip | Poland | + 16 | ||
39 | 4 | Raccagni Noviero Andrea | Italy | + 16 | ||
40 | 14 | Jenni Luca | Switzerland | + 16 | ||
41 | 21 | Rolland Brieuc | France | + 16 | ||
42 | 41 | Eeman Kamiel | Belgium | + 16 | ||
43 | 2 | Jørgensen Adam Holm | Denmark | + 16 | ||
44 | 8 | Pridal Tomas | Czechia | + 16 | ||
45 | 30 | Bisiaux Léo | France | + 16 | ||
46 | 31 | Rinklef Jan | Germany | + 16 | ||
47 | 33 | Remkhe Andrey | Kazakhstan | + 16 | ||
48 | 1 | Stockwell Oliver | Great Britain | + 16 | ||
49 | 12 | Peretz Matar | Israel | + 16 | ||
50 | 20 | Smith Will | Great Britain | + 16 | ||
51 | 23 | Dostiyev Ilkhan | Kazakhstan | + 16 | ||
52 | 24 | Marolt Jaka | Slovenia | + 16 | ||
53 | 44 | Fougner Eivind Broholt | Norway | + 16 | ||
54 | 55 | Dockx Aaron | Belgium | + 16 | ||
55 | 26 | van Bekkum Darren | Netherlands | + 16 | ||
56 | 36 | Azparren Enekoitz | Spain | + 16 | ||
57 | 34 | Dalby Simon | Denmark | + 16 | ||
58 | 35 | Gutiérrez Jorge | Spain | + 16 | ||
59 | 27 | Szymacha Kamil | Poland | + 16 | ||
60 | 25 | Montez Alexandre | Portugal | + 16 | ||
61 | 29 | Pinilla Sebastián | Colombia | + 16 | ||
62 | 44 | Wallenborn Arno | Luxembourg | + 16 | ||
63 | 36 | Toussaint Wouter | Netherlands | + 16 | ||
64 | 22 | Lozouet Léandre | France | + 16 | ||
65 | 37 | Theiler Ole | Germany | + 16 | ||
66 | 2 | Morgado António | Portugal | + 46 | ||
67 | 43 | Colorado William | Colombia | + 52 | ||
68 | 22 | Buschek Paul | Austria | + 01:23 | ||
69 | 29 | Tinner Joël | Switzerland | + 01:31 | ||
70 | 63 | Hobbs Noah | Great Britain | + 01:38 | ||
71 | 31 | Wiggins Ben | Great Britain | + 01:38 | ||
72 | 42 | Aliyev Ruslan | Kazakhstan | + 04:05 | ||
73 | 40 | Remkhi Rudolf | Kazakhstan | + 04:05 | ||
74 | 4 | Riska Richard | Slovakia | + 04:57 | ||
75 | 28 | Wæhre Magnus | Norway | + 05:39 | ||
76 | 6 | Czasa Moritz | Germany | + 06:39 | ||
77 | 66 | Pedersen Rasmus Søjberg | Denmark | + 08:32 | ||
78 | 21 | Frydkjær Patrick | Denmark | + 08:32 | ||
79 | 49 | Maciejuk Kacper | Poland | + 08:40 | ||
80 | 12 | Pidhainyi Andrii | Ukraine | + 08:40 | ||
81 | 12 | Schönenberger Daniel | Switzerland | + 08:46 | ||
82 | 28 | Shyrin Daniil | Ukraine | + 09:08 | ||
83 | 68 | Fiala Matyas | Czechia | + 09:11 | ||
84 | 58 | Rubes Daniel | Aricoma Team | + 09:11 | ||
85 | 48 | Ruiz Sebastian | Mexico | + 09:11 | ||
86 | 18 | Berns Mats | Luxembourg | + 09:11 | ||
87 | 73 | Garcia Carlos | Mexico | + 09:16 | ||
88 | 70 | Etxeberria Haimar | Spain | + 09:16 | ||
89 | 58 | Kovac Samuel | Slovakia | + 09:16 | ||
90 | 56 | Turk Aljaz | Slovenia | + 09:16 | ||
91 | 44 | Ziherl Luka | Slovenia | + 09:16 | ||
92 | 32 | Tahar Guy | Israel | + 09:16 | ||
93 | 43 | Preyler David | Austria | + 09:16 | ||
94 | 31 | Schrag Daniel | Germany | + 09:16 | ||
95 | 30 | Dunar Dominik | Slovakia | + 09:16 | ||
96 | 25 | Galovic Jakub | Slovakia | + 09:16 | ||
97 | 18 | Bental Aviv | Israel | + 09:16 | ||
98 | 3 | Ury Noe | Luxembourg | + 09:16 | ||
99 | 3 | Testsov Yevhen | Ukraine | + 09:16 | ||
100 | 8 | Sørbø Magnus | Norway | + 09:16 | ||
101 | 1 | Kokas Raphael | Austria | + 09:27 | ||
102 | 18 | Barta Martin | Czechia | + 09:32 | ||
103 | 14 | Faure-Prost Alexy | France | + 09:37 | ||
104 | 17 | Duckert Roman | Germany | + 12:32 | ||
105 | 7 | Hovorun Mykola | Ukraine | + 13:01 | ||
106 | 13 | Cavia Daniel | Spain | + 13:05 | ||
107 | 8 | Martins João | Portugal | + 13:05 | ||
108 | 10 | Dalecky Stepan | Aricoma Team | + 13:05 | ||
109 | 8 | Novak Tomas | Aricoma Team | + 13:05 | ||
110 | 6 | Spoljar Jaka | Slovenia | + 13:16 | ||
111 | 11 | Gladek Marcel | Slovenia | + 19:44 | ||
112 | 69 | Shyman Roy | Israel | + 21:24 | ||
113 | 12 | Tomsic Dan Andrej | Slovenia | + 30:37 |
Pos | Equipo | Tiempo | ||||
---|---|---|---|---|---|---|
1 | Ingebrigtsen Storm | Norway | 05:38:13 | |||
2 | 2 | Magnier Paul | France | + 01 | ||
3 | 1 | Chesini Cesare | Italy | + 09 | ||
4 | 1 | Borgo Alessandro | Italy | + 15 | ||
5 | 4 | Arrighetti Nicoló | Italy | + 15 | ||
6 | Lima Daniel | Portugal | + 15 | |||
7 | 3 | Novak Samuel | Slovakia | + 15 | ||
8 | 9 | Zapata Mauricio | Colombia | + 15 | ||
9 | 6 | Pescador Diego | Colombia | + 15 | ||
10 | 14 | Barhoumi Ilian | Switzerland | + 15 | ||
11 | 3 | Rex Tim | Belgium | + 15 | ||
12 | 10 | Tavares Gonçalo | Portugal | + 15 | ||
13 | 6 | Eckerstorfer Benjamin | Austria | + 15 | ||
14 | 11 | Vysocan Daniel | Czechia | + 15 | ||
15 | 15 | Gruszczynski Filip | Poland | + 15 | ||
16 | 4 | Raccagni Noviero Andrea | Italy | + 15 | ||
17 | 22 | Eeman Kamiel | Belgium | + 15 | ||
18 | 3 | Pridal Tomas | Czechia | + 15 | ||
19 | 16 | Bisiaux Léo | France | + 15 | ||
20 | 17 | Rinklef Jan | Germany | + 15 | ||
21 | 6 | Peretz Matar | Israel | + 15 | ||
22 | 11 | Smith Will | Great Britain | + 15 | ||
23 | 13 | Marolt Jaka | Slovenia | + 15 | ||
24 | 25 | Dockx Aaron | Belgium | + 15 | ||
25 | 17 | Pinilla Sebastián | Colombia | + 15 | ||
26 | 19 | Toussaint Wouter | Netherlands | + 15 | ||
27 | 9 | Lozouet Léandre | France | + 15 | ||
28 | Morgado António | Portugal | + 45 | |||
29 | 22 | Colorado William | Colombia | + 51 | ||
30 | 14 | Tinner Joël | Switzerland | + 01:30 | ||
31 | 28 | Hobbs Noah | Great Britain | + 01:37 | ||
32 | 16 | Wiggins Ben | Great Britain | + 01:37 | ||
33 | 5 | Riska Richard | Slovakia | + 04:56 | ||
34 | 11 | Frydkjær Patrick | Denmark | + 08:31 | ||
35 | 3 | Pidhainyi Andrii | Ukraine | + 08:39 | ||
36 | 14 | Shyrin Daniil | Ukraine | + 09:07 | ||
37 | 29 | Rubes Daniel | Aricoma Team | + 09:10 | ||
38 | 25 | Ruiz Sebastian | Mexico | + 09:10 | ||
39 | 9 | Berns Mats | Luxembourg | + 09:10 | ||
40 | 29 | Turk Aljaz | Slovenia | + 09:15 | ||
41 | 15 | Tahar Guy | Israel | + 09:15 | ||
42 | 22 | Preyler David | Austria | + 09:15 | ||
43 | 14 | Dunar Dominik | Slovakia | + 09:15 | ||
44 | 10 | Galovic Jakub | Slovakia | + 09:15 | ||
45 | 2 | Testsov Yevhen | Ukraine | + 09:15 | ||
46 | Kokas Raphael | Austria | + 09:26 | |||
47 | 7 | Barta Martin | Czechia | + 09:31 | ||
48 | 7 | Faure-Prost Alexy | France | + 09:36 | ||
49 | 2 | Hovorun Mykola | Ukraine | + 13:00 | ||
50 | 2 | Martins João | Portugal | + 13:04 | ||
51 | 3 | Dalecky Stepan | Aricoma Team | + 13:04 | ||
52 | 1 | Novak Tomas | Aricoma Team | + 13:04 | ||
53 | 2 | Gladek Marcel | Slovenia | + 19:43 |
Pos | Equipo | Puntos | ||||
---|---|---|---|---|---|---|
1 | 9 | Magnier Paul | France | 35 | ||
2 | 1 | Ingebrigtsen Storm | Norway | 32 | ||
3 | 1 | Sutton Louis | Great Britain | 28 | ||
4 | Ruiz Jeferson | Colombia | 26 | |||
5 | 2 | Nørtoft Morten | Denmark | 25 | ||
6 | 3 | Behrens Niklas | Germany | 21 | ||
7 | Del Grosso Tibor | Netherlands | 20 | |||
8 | 4 | Faingezicht Emry | Israel | 19 | ||
9 | 1 | Donaldson Robert | Great Britain | 16 | ||
10 | 5 | Chesini Cesare | Italy | 14 | ||
11 | 1 | Borgo Alessandro | Italy | 14 | ||
12 | Michels Jente | Belgium | 12 | |||
13 | 7 | Schrettl Marco | Austria | 10 | ||
14 | Arrighetti Nicoló | Italy | 9 | |||
15 | 8 | Hobbs Noah | Great Britain | 9 | ||
16 | Kess Alexandre | Luxembourg | 7 | |||
17 | Novak Samuel | Slovakia | 6 | |||
18 | Gieryk Kacper | Poland | 5 | |||
19 | 8 | Pedersen Rasmus Søjberg | Denmark | 5 | ||
20 | Mancipe Andrés | Colombia | 4 | |||
21 | 7 | Garcia Carlos | Mexico | 2 | ||
22 | Lima Daniel | Portugal | 1 | |||
23 | 8 | Fiala Matyas | Czechia | 1 |
Pos | Equipo | Puntos | ||||
---|---|---|---|---|---|---|
1 | 1 | Ingebrigtsen Storm | Norway | 12 | ||
2 | 1 | Rex Tim | Belgium | 10 | ||
3 | Thierry Pierre | France | 6 | |||
4 | Michels Jente | Belgium | 4 | |||
5 | Kess Alexandre | Luxembourg | 4 | |||
6 | Gieryk Kacper | Poland | 4 | |||
7 | 4 | Theiler Ole | Germany | 4 | ||
8 | Raccagni Noviero Andrea | Italy | 2 | |||
9 | 4 | Morgado António | Portugal | 2 |
Pos | Tiempo | |||
---|---|---|---|---|
1 | 1 | Italy | 16:55:18 | |
2 | 1 | Denmark | + 00 | |
3 | 3 | Norway | + 00 | |
4 | 3 | Great Britain | + 00 | |
5 | 4 | France | + 03 | |
6 | 2 | Colombia | + 06 | |
7 | 4 | Netherlands | + 06 | |
8 | 10 | Germany | + 06 | |
9 | 1 | Belgium | + 06 | |
10 | 5 | Switzerland | + 06 | |
11 | 6 | Portugal | + 06 | |
12 | 5 | Poland | + 06 | |
13 | Spain | + 06 | ||
14 | 2 | Czechia | + 06 | |
15 | 11 | Austria | + 01:07 | |
16 | 6 | Kazakhstan | + 03:55 | |
17 | 12 | Israel | + 09:00 | |
18 | 2 | Luxembourg | + 09:01 | |
19 | 5 | Slovakia | + 13:47 | |
20 | 1 | Slovenia | + 18:06 | |
21 | Ukraine | + 26:22 |
2º Etapa | 117.6 km
Unicov -> Rymarov
2.NC
M.Nørtoft | Líder
S.Ingebrigtsen | Joven
P.Magnier | Puntos
S.Ingebrigtsen | Montaña