Pos | Equipo | Puntos | ||||
---|---|---|---|---|---|---|
1 | Niquet-Olden Bentley | CCACHE x Par Küp | 4 | |||
2 | Ghebrehiwet Aklilu | 7 Eleven Cliqq Roadbike Philippines | 2 | |||
3 | Je Hwanjun | LX Cycling Team | 1 |
Pos | Tiempo | |||
---|---|---|---|---|
1 | Nusantara | 18:21:06 | ||
2 | 1 | KINAN Racing Team | + 00 | |
3 | 1 | St George Continental Cycling Team | + 00 | |
4 | 2 | Ferei Quick-Panda Podium Mongolia Team | + 06 | |
5 | Terengganu Cycling Team | + 06 | ||
6 | 1 | Aisan Racing Team | + 10 | |
7 | 1 | Roojai Insurance | + 10 | |
8 | 1 | Victoria Sports Cycling Team | + 23 | |
9 | 7 | CCACHE x Par Küp | + 01:03 | |
10 | 2 | Kelapa Gading Bikers | + 01:12 | |
11 | 2 | Pontianak Wijaya Racing Team | + 01:12 | |
12 | 1 | 7 Eleven Cliqq Roadbike Philippines | + 01:12 | |
13 | 2 | Banyuwangi Road CT | + 01:12 | |
14 | 4 | Malaysia Pro Cycling | + 01:12 | |
15 | 1 | Dr. J Cycling Team | + 01:12 | |
16 | 1 | VC Fukuoka | + 01:32 | |
17 | 1 | Indonesia | + 01:44 | |
18 | 1 | LX Cycling Team | + 02:35 | |
19 | 3 | Universe Cycling Team | + 14:11 |
2º Etapa | 147.8 km
Alaspurwo -> Banyuwangi
2.2
R.Cavanagh | Líder
R.Cavanagh | Puntos
B.Niquet-Olden | Montaña